At iRepair Muskoka we offer a wide range of services for all mobile devices from screen repair to water damage repair. If you have an issue with your phone or tablet give us a call and see what we can do for you.
Below you will find our current prices for some of our most common repairs.
The prices are current as of May 8 2019
iPhonesiPadsSamsung
iPhones
Model | Price List |
---|---|
iPhone 5/5C/5S/SE | Screen - $75 LCD - $85 Battery - $45 Charging Port - $55 |
iPhone 6 | Screen - $95 LCD - $110 Battery - $55 Charging Port - $65 |
iPhone 6S | Screen - $110 LCD - $125 Battery - $55 Charging Port - $65 |
iPhone 6 Plus | Screen - $110 LCD - $145 Battery - $55 Charging Port - $65 |
iPhone 6S Plus | Screen - $125 LCD - $155 Battery - $55 Charging Port - $65 |
iPhone 7 | Screen - $125 LCD - $155 Battery - $65 Charging Port - $75 |
iPhone 7 Plus | Screen - $135 LCD - $165 Battery - $75 Charging Port - $85 |
iPhone 8 | Screen - $145 LCD - $155 Battery - $85 Charging Port - $95 |
iPhone 8 Plus | Screen - $155 LCD - $185 Battery - $85 Charging Port - $95 |
iPhone X | Screen - $205 LCD - $295 Battery - Call for price Charging Port - Call for price |
iPhone XR | Screen - $285 LCD - $375 Battery - Call for price Charging Port - Call for price |
iPhone XS | Screen - $295 LCD - $375 Battery - Call for price Charging Port - Call for price |
iPhone XS Max | Screen - $565 LCD - $655 Battery - Call for price Charging Port - Call for price |
All prices are subject to HST. Though we will try to keep the prices listed here as accurate as possible the prices listed here are estimates and may not reflect the actual cost. |
iPads
Model | Price List |
---|---|
iPad 2 | Screen - $85 Battery - $95 Charging Port - $95 |
iPad 3/4 | Screen - $95 Battery - $95 Charging Port - $95 |
iPad Air | Screen - $110 Battery - $95 Charging Port - $95 |
iPad Air 2 | Screen - $195 Battery - $95 Charging Port - $95 |
iPad 5th Gen | Screen - $110 Battery - $115 Charging Port - $115 |
iPad 6th Gen | Screen - $135 Battery - $115 Charging Port - $115 |
iPad Mini 1/2 | Screen - $95 Battery - $95 Charging Port - $95 |
iPad Mini 3 | Screen - $115 Battery - $95 Charging Port - $95 |
iPad Mini 4 | Screen - $185 Battery - $95 Charging Port - $95 |
iPad Pro 9.7" | Screen - $245 Battery - Call for quote Charging Port - Call for quote |
iPad Pro 10.5" | Screen - $295 Battery - Call for quote Charging Port - Call for quote |
iPad Pro 12.9" | Screen - $295 Battery - Call for quote Charging Port - Call for quote |
All prices are subject to HST. Though we will try to keep the prices listed here as accurate as possible the prices listed here are estimates and may not reflect the actual cost. |
Samsung
Model | Price List |
---|---|
Galaxy S4 | Screen - $85 LCD - $135 Battery - $30 Charging Port - $45 |
Galaxy S5 | Screen - $95 LCD - $135 Battery - $30 Charging Port - $65 |
Galaxy S5 Neo | Screen - $95 LCD - $155 Battery - $30 Charging Port - $65 |
Galaxy S6 | Screen - $115 LCD - $185 Battery - $75 Charging Port - $85 |
Galaxy S6 Edge | Screen - $165 LCD - $195 Battery - $75 Charging Port - $85 |
Galaxy S7 | Screen - $125 LCD - $220 Battery - $30 Charging Port - $65 |
Galaxy S7 Edge | Screen - $215 LCD - $325 Battery - $75 Charging Port - $85 |
Galaxy S8 | Screen - $215 LCD - $305 Battery - Call for quote Charging Port - Call for quote |
Galaxy S8 Plus | Screen - $245 LCD - $365 Battery - Call for quote Charging Port - Call for quote |
Galaxy S9 | Screen - $310 LCD - $405 Battery - Call for quote Charging Port - Call for quote |
Galaxy S9 Plus | Screen - $320 LCD - $425 Battery - Call for quote Charging Port - Call for quote |
Galaxy S10 | Screen - $395 LCD - $450 Battery - Call for quote Charging Port - Call for quote |
Galaxy S10 Plus | Screen - $430 LCD - $475 Battery - Call for quote Charging Port - Call for quote |
Galaxy Note 4 | Screen - $105 LCD - $175 Battery - Call for quote Charging Port - Call for quote |
Galaxy Note 5 | Screen - $135 LCD - $205 Battery - Call for quote Charging Port - Call for quote |
Galaxy Note 8 | Screen - $305 LCD - $395 Battery - Call for quote Charging Port - Call for quote |
All prices are subject to HST. Though we will try to keep the prices listed here as accurate as possible the prices listed here are estimates and may not reflect the actual cost. |